LILIN AHD-701

Lilin AHD-701-702
LILIN AHD-701 Features :
- Video Output: AHD 720P / Analog 1280H
- AHD Cameras transmit data that is not encoded resulting in no process and no delay real time and complete transmission.
- Long transmission distance–Coaxial cable (3C/5C): 300M / 500M, Twisted cable: 300M
- Seamless compatibility with the standard Analog equipment
- Automatically actives IR LED: Blow 10Lux
- High efficiency IR LED, radiant distance up to 30M
- Weatherproof IP66
Specifications :
Model | LILIN AHD-701 |
Resolution | 1280 (H) x 720 (V) @ 30/25 fps |
Image Sensor | 1/3″ CMOS Image Sensor |
Scanning System | 2:1 Interlace |
Min. illumination | 0.01 Lux / F1.4, 0 Lux (IR On) |
Shutter Time | Auto:1/60(1/50)S – 1/100,000S; Manual:1/30(1/25)S, 1/60(1/50)S, FLK, 1/240S, 1/480S, 1/1,000S, 1/2,000S, 1/5,000S, 1/10,000S, 1/50,000S |
Lens | 2.8 – 12mm |
Iris | F1.4 |
Angle of View | 91°~28°(H), 67.5°~21.2°(V), 120.8°~36°(D) |
Effective Pixels | 1,305 (H) x 1,049 (V) |
Auto Gain Control | Auto (16 Steps) |
White Blance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB |
Noise Reduction | 2DNR & 3DNR |
Privacy Masking | 4 Zones |
IP Rating | IP 66 |
IR Radiant Distance | 30M |
Video Output | AHD / 1280H |
Operating Temperature | -40°C – +50℃ (-40°F – 122°F) |
Dimensions | Body: 82mm (W) x 72.5mm (H) x 154mm (D), Bracket: 101mm (L) |
Weight | 545g |
Power | DC12V ±10%, 4.1W |
DATA Sheet Download
[PDF] CCTV Data LILIN AHD701-EN