Description
Indonesia :
Specifications :
Model | AHD-752-3.6M |
Resolution | 1,920 (H) × 1,080 (V) @ 30/25 fps |
Image Sensor | 1/2.9″ CMOS Image Sensor |
Scanning System | Progressive Scan |
Min. illumination | 0.03 Lux / F1.8, 0 Lux (IR On) |
Shutter Time | Auto:1/60(1/50)S – 1/50,000S; Manual:1/30(1/25)S, 1/60(1/50)S, FLK, 1/240S, 1/480S, 1/1,000S, 1/2,000S, 1/5,000S, 1/10,000S, 1/50,000S |
Lens | 3.6mm |
Iris | F2.0 |
Angle of View | 72.2°(H), 52.9°(V), 94.3°(D) |
Effective Pixels | 1,984 (H) × 1,105 (V) |
Auto Gain Control | Auto (16 Steps) |
White Blance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB |
Noise Reduction | 2DNR & 3DNR |
Privacy Masking | 4 Zones |
IR Radiant Distance | 16M |
Video Output | AHD 1080P / AHD 720P / 1280H |
Operating Temperature | -10? – +50? (14°F – 122°F) |
Dimensions | Ø93 x 74mm (H) |
Weight | 230g |
Power | DC12V ±10%, 3W |
; : –